Transparent pricing with no hidden charges
Affordable rates for all your moving needs
| House Type | Local (Within City) | Up to 500 km | 500-1000 km | Above 1000 km |
|---|---|---|---|---|
| 1 BHK | ₹4,000 - ₹8,000 | ₹12,000 - ₹18,000 | ₹18,000 - ₹28,000 | ₹28,000 - ₹40,000 |
| 2 BHK | ₹7,000 - ₹14,000 | ₹16,000 - ₹28,000 | ₹28,000 - ₹45,000 | ₹45,000 - ₹65,000 |
| 3 BHK | ₹12,000 - ₹22,000 | ₹25,000 - ₹45,000 | ₹45,000 - ₹70,000 | ₹70,000 - ₹1,00,000 |
| 4+ BHK / Villa | ₹18,000 - ₹35,000 | ₹40,000 - ₹70,000 | ₹70,000 - ₹1,20,000 | ₹1,00,000 - ₹1,50,000 |
| Car Type | Up to 500 km | 500-1000 km | 1000-1500 km | Above 1500 km |
|---|---|---|---|---|
| Hatchback | ₹5,000 - ₹8,000 | ₹8,000 - ₹12,000 | ₹12,000 - ₹18,000 | ₹18,000 - ₹25,000 |
| Sedan | ₹6,000 - ₹10,000 | ₹10,000 - ₹15,000 | ₹15,000 - ₹22,000 | ₹22,000 - ₹30,000 |
| SUV / MUV | ₹8,000 - ₹12,000 | ₹12,000 - ₹18,000 | ₹18,000 - ₹28,000 | ₹28,000 - ₹40,000 |
| Luxury Car | ₹15,000 - ₹25,000 | ₹25,000 - ₹40,000 | ₹40,000 - ₹60,000 | ₹60,000 - ₹1,00,000 |
| Bike Type | Up to 500 km | 500-1000 km | 1000-1500 km | Above 1500 km |
|---|---|---|---|---|
| Scooter / Activa | ₹2,500 - ₹4,000 | ₹4,000 - ₹6,000 | ₹6,000 - ₹9,000 | ₹9,000 - ₹12,000 |
| Standard Bike (up to 200cc) | ₹3,000 - ₹5,000 | ₹5,000 - ₹8,000 | ₹8,000 - ₹12,000 | ₹12,000 - ₹15,000 |
| Sports Bike (200-500cc) | ₹4,000 - ₹7,000 | ₹7,000 - ₹12,000 | ₹12,000 - ₹18,000 | ₹18,000 - ₹25,000 |
| Superbike (Above 500cc) | ₹8,000 - ₹15,000 | ₹15,000 - ₹25,000 | ₹25,000 - ₹35,000 | ₹35,000 - ₹50,000 |
Premium materials
Expert team
GPS tracking
Transit coverage
Note: Prices are approximate and may vary based on actual volume, floor, lift availability, and specific requirements. Contact us for an accurate quote.
Call us for accurate pricing based on your requirements